Internet Speed in Melbourne
Check who provides the fastest broadband and mobile internet in Melbourne. Swipe the map and select any city to check the current statistics.
Check who provides the fastest broadband and mobile internet in Melbourne. Swipe the map and select any city to check the current statistics.
Internet Provider | download▼ | upload | ping |
|---|---|---|---|
My Result? | ... | ||
| Superloop | 269,8 | 57,1 | 20 |
| Telstra | 176,1 | 30,8 | 31 |
| Optus | 175,8 | 28,5 | 25 |
| TPG | 168,7 | 27,0 | 24 |
| Vocus | 161,0 | 27,3 | 24 |
| Aussie Broadband | 152,1 | 35,1 | 24 |
| Exetel | 134,3 | 30,3 | 24 |
| Vodafone | 58,3 | 10,8 | 75 |
| Metrics | Mb/s | Mb/s | ms |
In the 12-month period (October 2025 - September 2026), the fastest broadband internet in Melbourne was provided by Superloop with an average download speed of 269,8 Mb/s. The highest data upload speed was achieved by Superloop (57,1 Mb/s). The lowest ping was recorded with the Superloop at 20 milliseconds.
During the same time, the fastest mobile internet in Melbourne was delivered by Telstra with an average download speed of 154,5 Mb/s. The highest data upload speed was recorded with the Telstra operator (21,8 Mb/s). The lowest ping was observed with the Optus at 37 milliseconds.
Broadband Internet Speed in Melbourne
In Melbourne broadband Internet download speed is 161,7 Mb/s and upload speed is 31,9 Mb/s. Average latency is equal to 29 ms.
| Internet Provider | download [Mb/s] | upload [Mb/s] | ping [ms] |
|---|---|---|---|
| Superloop | 269,8 | 57,1 | 20 |
| Telstra | 176,1 | 30,8 | 31 |
| Optus | 175,8 | 28,5 | 25 |
| TPG | 168,7 | 27,0 | 24 |
| Vocus | 161,0 | 27,3 | 24 |
| Aussie Broadband | 152,1 | 35,1 | 24 |
| Exetel | 134,3 | 30,3 | 24 |
| Vodafone | 58,3 | 10,8 | 75 |
| All ISP | 161,7 | 31,9 | 29 |
Mobile Internet Speed in Melbourne
In Melbourne mobile Internet download speed is 115,1 Mb/s and upload speed is 16,8 Mb/s. Average latency is equal to 44 ms.
| Internet Provider | download [Mb/s] | upload [Mb/s] | ping [ms] |
|---|---|---|---|
| Telstra | 154,5 | 21,8 | 38 |
| Vodafone | 92,8 | 18,4 | 59 |
| Optus | 87,9 | 10,1 | 37 |
| All ISP | 115,1 | 16,8 | 44 |
Other cities in Australia
Check internet speed in selected Australia's cities:
Internet Speed worldwide
Check internet speed worldwide.
Check Internet speed in top European countries
Check Internet speed in top North American countries
Check Internet speed in top Asian countries
Check Internet speed in top Australian & Oceanian countries
Check Internet speed in top African countries