Internet Speed in Melbourne
Check who provides the fastest broadband and mobile internet in Melbourne. Swipe the map and select any city to check the current statistics.
Check who provides the fastest broadband and mobile internet in Melbourne. Swipe the map and select any city to check the current statistics.
Internet Provider | download▼ | upload | ping |
|---|---|---|---|
My Result? | ... | ||
| Superloop | 185,0 | 40,7 | 20 |
| Aussie Broadband | 147,9 | 30,7 | 23 |
| TPG | 141,6 | 26,3 | 22 |
| Telstra | 135,3 | 24,6 | 30 |
| Vocus | 131,6 | 24,3 | 22 |
| Optus | 119,3 | 22,8 | 29 |
| Exetel | 114,3 | 25,5 | 22 |
| Vodafone | 70,0 | 13,5 | 59 |
| Metrics | Mb/s | Mb/s | ms |
In the 12-month period (April 2025 - March 2026), the fastest broadband internet in Melbourne was provided by Superloop with an average download speed of 185,0 Mb/s. The highest data upload speed was achieved by Superloop (40,7 Mb/s). The lowest ping was recorded with the Superloop at 20 milliseconds.
During the same time, the fastest mobile internet in Melbourne was delivered by Optus with an average download speed of 146,7 Mb/s. The highest data upload speed was recorded with the Telstra operator (18,1 Mb/s). The lowest ping was observed with the Optus at 34 milliseconds.
Broadband Internet Speed in Melbourne
In Melbourne broadband Internet download speed is 127,1 Mb/s and upload speed is 27,0 Mb/s. Average latency is equal to 28 ms.
| Internet Provider | download [Mb/s] | upload [Mb/s] | ping [ms] |
|---|---|---|---|
| Superloop | 185,0 | 40,7 | 20 |
| Aussie Broadband | 147,9 | 30,7 | 23 |
| TPG | 141,6 | 26,3 | 22 |
| Telstra | 135,3 | 24,6 | 30 |
| Vocus | 131,6 | 24,3 | 22 |
| Optus | 119,3 | 22,8 | 29 |
| Exetel | 114,3 | 25,5 | 22 |
| Vodafone | 70,0 | 13,5 | 59 |
| All ISP | 127,1 | 27,0 | 28 |
Mobile Internet Speed in Melbourne
In Melbourne mobile Internet download speed is 122,8 Mb/s and upload speed is 16,5 Mb/s. Average latency is equal to 40 ms.
| Internet Provider | download [Mb/s] | upload [Mb/s] | ping [ms] |
|---|---|---|---|
| Optus | 146,7 | 17,1 | 34 |
| Telstra | 142,1 | 18,1 | 37 |
| Vodafone | 87,0 | 16,9 | 47 |
| All ISP | 122,8 | 16,5 | 40 |
Other cities in Australia
Check internet speed in selected Australia's cities:
Internet Speed worldwide
Check internet speed worldwide.
Check Internet speed in top European countries
Check Internet speed in top North American countries
Check Internet speed in top Asian countries
Check Internet speed in top Australian & Oceanian countries
Check Internet speed in top African countries