Internet Speed in Varna
Check who provides the fastest broadband and mobile internet in Varna. Swipe the map and select any city to check the current statistics.
Check who provides the fastest broadband and mobile internet in Varna. Swipe the map and select any city to check the current statistics.
Internet Provider | download▼ | upload | ping |
|---|---|---|---|
My Result? | ... | ||
| GP-NET | 253,9 | 208,9 | 20 |
| Cifrova Kabelna Korporacia | 214,4 | 174,8 | 23 |
| Vivacom | 141,4 | 103,1 | 28 |
| Ultra-Todor Slavov | 111,9 | 99,4 | 25 |
| Yettel | 108,8 | 17,4 | 34 |
| A1 | 106,2 | 65,3 | 27 |
| M NET | 62,8 | 31,4 | 30 |
| Metrics | Mb/s | Mb/s | ms |
In the 12-month period (October 2025 - September 2026), the fastest broadband internet in Varna was provided by GP-NET with an average download speed of 253,9 Mb/s. The highest data upload speed was achieved by GP-NET (208,9 Mb/s). The lowest ping was recorded with the GP-NET at 20 milliseconds.
During the same time, the fastest mobile internet in Varna was delivered by A1 with an average download speed of 225,7 Mb/s. The highest data upload speed was recorded with the Yettel operator (29,5 Mb/s). The lowest ping was observed with the A1 at 33 milliseconds.
Broadband Internet Speed in Varna
In Varna broadband Internet download speed is 121,2 Mb/s and upload speed is 80,8 Mb/s. Average latency is equal to 30 ms.
| Internet Provider | download [Mb/s] | upload [Mb/s] | ping [ms] |
|---|---|---|---|
| GP-NET | 253,9 | 208,9 | 20 |
| Cifrova Kabelna Korporacia | 214,4 | 174,8 | 23 |
| Vivacom | 141,4 | 103,1 | 28 |
| Ultra-Todor Slavov | 111,9 | 99,4 | 25 |
| Yettel | 108,8 | 17,4 | 34 |
| A1 | 106,2 | 65,3 | 27 |
| M NET | 62,8 | 31,4 | 30 |
| All ISP | 121,2 | 80,8 | 30 |
Mobile Internet Speed in Varna
In Varna mobile Internet download speed is 192,0 Mb/s and upload speed is 26,2 Mb/s. Average latency is equal to 49 ms.
| Internet Provider | download [Mb/s] | upload [Mb/s] | ping [ms] |
|---|---|---|---|
| A1 | 225,7 | 24,2 | 33 |
| Yettel | 191,4 | 29,5 | 34 |
| Vivacom | 164,4 | 25,0 | 36 |
| All ISP | 192,0 | 26,2 | 49 |
Internet Speed worldwide
Check internet speed worldwide.
Check Internet speed in top European countries
Check Internet speed in top North American countries
Check Internet speed in top Asian countries
Check Internet speed in top Australian & Oceanian countries
Check Internet speed in top African countries