Take a speed test and compare download, upload and ping to other results in Quito. Move the map and select another city.
Internet Speed in Quito
Take a speed test and compare download, upload and ping to other results in Quito. Move the map and select another city.
Internet Provider | download▼ | upload | ping |
---|---|---|---|
My Result? | ... | ||
OptiCom | 222,3 | 223,5 | 21 |
Fibramax | 89,8 | 95,5 | 60 |
Puntonet | 80,9 | 89,3 | 47 |
NETLIFE | 73,3 | 77,9 | 66 |
Claro | 57,2 | 27,6 | 72 |
Xtrim | 42,8 | 13,4 | 95 |
CNT | 29,3 | 33,0 | 83 |
Movistar | 29,0 | 36,6 | 60 |
Metrics | Mb/s | Mb/s | ms |
In the 12-month period (October 2023 - September 2024), the fastest broadband internet in Quito was provided by OptiCom with an average download speed of 222,3 Mb/s. The highest data upload speed was achieved by OptiCom (223,5 Mb/s). The lowest ping was recorded with the OptiCom at 21 milliseconds.
Broadband Internet Speed in Quito
In Quito broadband Internet download speed is 74,5 Mb/s and upload speed is 69,4 Mb/s. Average latency is equal to 65 ms.
Internet Provider | download [Mb/s] | upload [Mb/s] | ping [ms] |
---|---|---|---|
OptiCom | 222,3 | 223,5 | 21 |
Fibramax | 89,8 | 95,5 | 60 |
Puntonet | 80,9 | 89,3 | 47 |
NETLIFE | 73,3 | 77,9 | 66 |
Claro | 57,2 | 27,6 | 72 |
Xtrim | 42,8 | 13,4 | 95 |
CNT | 29,3 | 33,0 | 83 |
Movistar | 29,0 | 36,6 | 60 |
All ISP | 74,5 | 69,4 | 65 |
Internet Speed worldwide
Check internet speed worldwide.
Check Internet speed in top European countries
Check Internet speed in top North American countries
Check Internet speed in top Asian countries
Check Internet speed in top Australian & Oceanian countries
Check Internet speed in top African countries