Check who provides the fastest broadband and mobile internet in Quito. Swipe the map and select any city to check the current statistics.
Internet Speed in Quito
Check who provides the fastest broadband and mobile internet in Quito. Swipe the map and select any city to check the current statistics.
Internet Provider | download▼ | upload | ping |
---|---|---|---|
My Result? | ... | ||
OptiCom | 240,9 | 241,8 | 15 |
NETLIFE | 134,1 | 138,6 | 18 |
Fibramax | 118,7 | 121,0 | 15 |
Claro | 109,0 | 61,3 | 42 |
Puntonet | 101,7 | 108,6 | 14 |
CNT | 80,5 | 82,2 | 18 |
Movistar | 46,0 | 66,6 | 13 |
Metrics | Mb/s | Mb/s | ms |
In the 12-month period (April 2024 - March 2025), the fastest broadband internet in Quito was provided by OptiCom with an average download speed of 240,9 Mb/s. The highest data upload speed was achieved by OptiCom (241,8 Mb/s). The lowest ping was recorded with the Movistar at 13 milliseconds.
Broadband Internet Speed in Quito
In Quito broadband Internet download speed is 139,3 Mb/s and upload speed is 133,1 Mb/s. Average latency is equal to 22 ms.
Internet Provider | download [Mb/s] | upload [Mb/s] | ping [ms] |
---|---|---|---|
OptiCom | 240,9 | 241,8 | 15 |
NETLIFE | 134,1 | 138,6 | 18 |
Fibramax | 118,7 | 121,0 | 15 |
Claro | 109,0 | 61,3 | 42 |
Puntonet | 101,7 | 108,6 | 14 |
CNT | 80,5 | 82,2 | 18 |
Movistar | 46,0 | 66,6 | 13 |
All ISP | 139,3 | 133,1 | 22 |
Internet Speed worldwide
Check internet speed worldwide.
Check Internet speed in top European countries
Check Internet speed in top North American countries
Check Internet speed in top Asian countries
Check Internet speed in top Australian & Oceanian countries
Check Internet speed in top African countries