Take a speed test and compare download, upload and ping to other results in Samarinda. Move the map and select another city.
Internet Speed in Samarinda
Take a speed test and compare download, upload and ping to other results in Samarinda. Move the map and select another city.
Internet Provider | download▼ | upload | ping |
---|---|---|---|
My Result? | ... | ||
Axiata | 38,0 | 39,7 | 69 |
XL Axiata | 22,2 | 25,7 | 85 |
Telkom Indonesia | 15,8 | 6,9 | 93 |
INDOSAT | 14,6 | 8,5 | 82 |
Telkomsel | 11,4 | 7,4 | 85 |
Iconnet | 11,3 | 15,4 | 49 |
Faznet | 7,8 | 12,3 | 58 |
Thri Indonesia | 7,8 | 5,4 | 86 |
Metrics | Mb/s | Mb/s | ms |
In the 12-month period (October 2023 - September 2024), the fastest broadband internet in Samarinda was provided by Axiata with an average download speed of 38,0 Mb/s. The highest data upload speed was achieved by Axiata (39,7 Mb/s). The lowest ping was recorded with the Iconnet at 49 milliseconds.
Broadband Internet Speed in Samarinda
In Samarinda broadband Internet download speed is 16,9 Mb/s and upload speed is 15,5 Mb/s. Average latency is equal to 74 ms.
Internet Provider | download [Mb/s] | upload [Mb/s] | ping [ms] |
---|---|---|---|
Axiata | 38,0 | 39,7 | 69 |
XL Axiata | 22,2 | 25,7 | 85 |
Telkom Indonesia | 15,8 | 6,9 | 93 |
INDOSAT | 14,6 | 8,5 | 82 |
Telkomsel | 11,4 | 7,4 | 85 |
Iconnet | 11,3 | 15,4 | 49 |
Faznet | 7,8 | 12,3 | 58 |
Thri Indonesia | 7,8 | 5,4 | 86 |
All ISP | 16,9 | 15,5 | 74 |
Other cities in Indonesia
Check internet speed in selected Indonesia's cities:
Internet Speed worldwide
Check internet speed worldwide.
Check Internet speed in top European countries
Check Internet speed in top North American countries
Check Internet speed in top Asian countries
Check Internet speed in top Australian & Oceanian countries
Check Internet speed in top African countries