Take a speed test and compare download, upload and ping to other results in Gijonxixon. Move the map and select another city.
Internet Speed in Gijón/Xixón
Take a speed test and compare download, upload and ping to other results in Gijonxixon. Move the map and select another city.
Internet Provider | Download▼ | Upload | Ping |
---|---|---|---|
My Result? | ... | ||
Masmovil | 244,1 | 204,4 | 31 |
Digi | 206,5 | 182,9 | 28 |
Vodafone | 164,0 | 127,1 | 35 |
Jazztel | 163,8 | 105,5 | 29 |
Movistar | 159,1 | 147,8 | 32 |
Telecable | 143,1 | 112,6 | 31 |
Orange | 140,2 | 116,7 | 54 |
Yoigo | 115,7 | 105,0 | 44 |
Metrics | Mb/s | Mb/s | ms |
In last 12 months, the fastest broadband internet in Gijón/Xixón was provided by Masmovil with an average download speed of 244,1 Mb/s. The highest data upload speed was achieved by Masmovil (204,4 Mb/s). The lowest ping was recorded with the Digi at 28 milliseconds.
Broadband Internet Speed in Gijón/Xixón
In Gijón/Xixón broadband Internet download speed is 159,3 Mb/s and upload speed is 133,7 Mb/s. Average latency is equal to 36 ms.
ISP | Download [Mb/s] | Upload [Mb/s] | Latency [ms] |
---|---|---|---|
Masmovil | 244,1 | 204,4 | 31 |
Digi | 206,5 | 182,9 | 28 |
Vodafone | 164,0 | 127,1 | 35 |
Jazztel | 163,8 | 105,5 | 29 |
Movistar | 159,1 | 147,8 | 32 |
Telecable | 143,1 | 112,6 | 31 |
Orange | 140,2 | 116,7 | 54 |
Yoigo | 115,7 | 105,0 | 44 |
All ISP | 159,3 | 133,7 | 36 |
Internet Speed worldwide
Check internet speed worldwide.
Check Internet speed in top European countries
Check Internet speed in top North American countries
Check Internet speed in top Asian countries
Check Internet speed in top Australian & Oceanian countries
Check Internet speed in top African countries