Take a speed test and compare download, upload and ping to other results in Springfield. Move the map and select another city.
Internet Speed in Springfield
Take a speed test and compare download, upload and ping to other results in Springfield. Move the map and select another city.
Internet Provider | download▼ | upload | ping |
---|---|---|---|
My Result? | ... | ||
Verizon | 278,7 | 173,5 | 14 |
Xfinity | 215,2 | 35,2 | 43 |
CenturyLink | 181,8 | 173,1 | 34 |
Bluebird Network | 138,4 | 162,7 | 31 |
AT&T | 126,4 | 98,6 | 52 |
Spectrum | 125,7 | 17,7 | 50 |
Mediacom | 123,3 | 27,4 | 62 |
T-Mobile | 81,3 | 24,6 | 78 |
Metrics | Mb/s | Mb/s | ms |
In the 12-month period (October 2023 - September 2024), the fastest broadband internet in Springfield was provided by Verizon with an average download speed of 278,7 Mb/s. The highest data upload speed was achieved by Verizon (173,5 Mb/s). The lowest ping was recorded with the Verizon at 14 milliseconds.
Broadband Internet Speed in Springfield
In Springfield broadband Internet download speed is 162,3 Mb/s and upload speed is 72,4 Mb/s. Average latency is equal to 48 ms.
Internet Provider | download [Mb/s] | upload [Mb/s] | ping [ms] |
---|---|---|---|
Verizon | 278,7 | 173,5 | 14 |
Xfinity | 215,2 | 35,2 | 43 |
CenturyLink | 181,8 | 173,1 | 34 |
Bluebird Network | 138,4 | 162,7 | 31 |
AT&T | 126,4 | 98,6 | 52 |
Spectrum | 125,7 | 17,7 | 50 |
Mediacom | 123,3 | 27,4 | 62 |
T-Mobile | 81,3 | 24,6 | 78 |
All ISP | 162,3 | 72,4 | 48 |
Other cities in United States of America
Check internet speed in selected United States of America's cities:
Internet Speed worldwide
Check internet speed worldwide.
Check Internet speed in top European countries
Check Internet speed in top North American countries
Check Internet speed in top Asian countries
Check Internet speed in top Australian & Oceanian countries
Check Internet speed in top African countries