Internet speed in German cities in 2025
Publication date: 07/01/2026
update 10.02.2026
The fastest internet in Germany? Look for it in smaller cities
The SpeedGeo 2025 report reveals a surprising trend on Germany’s digital landscape: it is not the major metropolises setting the pace, but rather smaller urban centers. While Berlin and Munich record speeds around 110–115 Mbps, the ranking leaders are in an entirely different league. An analysis of data from 120 cities shows that in smaller towns like Gotha (a record 182.3 Mbps for fixed broadband) and Beckum (the mobile leader with 208.9 Mbps), users enjoy significantly faster connections. In this report, we examine why smaller cities are officially outperforming large aglomerations and look at the performance of Vodafone, the provider dominant in the highest number of analyzed locations.
We analyzed internet speeds in 123 cities across Germany in the fixed-line category and in 52 cities in the mobile category, based on approximately 1 million tests conducted in 2025, primarily through SpeedGeo.net mobile applications. In the case of fixed-line internet, the vast majority of these were WiFi-based tests. Interestingly, the fastest internet is offered by small and medium-sized cities.
The average home internet speed in Germany in 2025 increased by 15% compared to 2024 (from 89 to 102 Mb/s), while mobile internet speeds rose by 11% (from 63 to 70 Mb/s). According to SpeedGeo data, Vodafone dominates in urban cable and fiber-optic networks, while T-Mobile remains the undisputed leader in the mobile segment.
Gotha – The City with the Fastest Home Internet in Germany (188,7 Mb/s)
The disparities in internet speeds across German cities in 2025 were vast. The highest performance was recorded in Gotha (188,7 Mb/s), where Telekom was the fastest provider at 260,3 Mb/s, while the lowest result was found in Alsdorf (51,7 Mb/s).
A clear trend has emerged: the fastest internet is consistently found in small and medium-sized German cities with populations between 30,000 and 110,000. The first city with a population exceeding 0.5 million ranks only 32nd (Frankfurt, 122,3 Mb/s), and the first with over 1 million residents ranks 33rd (Munich, 121,6 Mb/s).
Vodafone remains the fastest provider in 71% of the analyzed cities (87 out of 123). PYUR takes the top spot in 15 cities, including major hubs like Berlin, Munich, and Leipzig, while Deutsche Glasfaser leads in 8 cities.
Broadband Internet Speeds in German Cities:
|
City |
Average Download Speed (Mb/s) |
Fastest ISP |
Download Speed of Fastest ISP (Mb/s) |
| Gotha | 188,7 | Telekom | 260,3 |
| Werl | 171,2 | Deutsche Glasfaser | 292,8 |
| Trier | 168,6 | Vodafone | 224,0 |
| Bernau | 163,0 | PYUR | 207,3 |
| Recklinghausen | 161,5 | Vodafone | 285,4 |
| Delmenhorst | 154,3 | Vodafone | 217,6 |
| Celle | 147,6 | Vodafone | 216,3 |
| Ludwigshafen am Rhein | 145,3 | Vodafone | 224,7 |
| Lünen | 142,2 | Vodafone | 212,6 |
| Bochum | 141,6 | Vodafone | 186,6 |
| Kaiserslautern | 141,4 | Vodafone | 222,7 |
| Neuss | 140,5 | Vodafone | 203,6 |
| Herne | 140,2 | PYUR | 217,6 |
| Marl | 139,3 | Vodafone | 205,6 |
| Krefeld | 135,6 | Vodafone | 195,4 |
| Mannheim | 135,5 | Vodafone | 216,2 |
| Flensburg | 135,1 | Vodafone | 199,3 |
| Gera | 133,7 | Vodafone | 221,3 |
| Villingen-Schwenningen | 133,2 | Vodafone | 196,1 |
| Wiesbaden | 132,9 | Vodafone | 180,8 |
| Lüdenscheid | 132,1 | Vodafone | 207,3 |
| Salzgitter | 131,1 | Deutsche Glasfaser | 269,9 |
| Bielefeld | 130,0 | O2 | 211,8 |
| Pforzheim | 129,0 | Vodafone | 184,0 |
| Weimar | 128,2 | Vodafone | 223,2 |
| Gelsenkirchen | 128,0 | Vodafone | 197,8 |
| Leverkusen | 127,8 | Vodafone | 221,0 |
| Chemnitz | 127,2 | Vodafone | 207,4 |
| Rostock | 125,6 | Vodafone | 181,2 |
| Garbsen | 125,3 | Vodafone | 179,3 |
| Paderborn | 124,8 | Vodafone | 226,5 |
| Karlsruhe | 123,3 | Vodafone | 219,2 |
| Neumünster | 122,5 | Vodafone | 184,7 |
| Frankfurt | 122,3 | Vodafone | 165,0 |
| Munich | 121,6 | PYUR | 213,1 |
| Heilbronn | 121,4 | Vodafone | 204,8 |
| Heidelberg | 121,4 | PYUR | 190,0 |
| Witten | 121,3 | Vodafone | 212,3 |
| Stuttgart | 121,0 | Vodafone | 170,2 |
| Remscheid | 120,7 | NetCologne | 234,2 |
| Wetzlar | 120,6 | Vodafone | 224,7 |
| Worms | 119,3 | Vodafone | 227,2 |
| Darmstadt | 118,1 | Vodafone | 173,8 |
| Halle (Saale) | 118,0 | PYUR | 200,9 |
| Rastatt | 117,7 | Vodafone | 158,1 |
| Cottbus - Chóśebuz | 117,4 | Vodafone | 156,7 |
| Kiel | 117,2 | TELE | 308,7 |
| Berlin | 116,6 | PYUR | 194,3 |
| Homburg | 115,1 | Vodafone | 163,9 |
| Siegen | 114,6 | Vodafone | 227,0 |
| Bonn | 114,4 | Vodafone | 184,8 |
| Hildesheim | 114,1 | Deutsche Glasfaser | 194,6 |
| Lübeck | 113,9 | Vodafone | 226,2 |
| Duisburg | 113,8 | Vodafone | 165,5 |
| Göttingen | 113,5 | Vodafone | 134,8 |
| Leipzig | 112,9 | PYUR | 189,1 |
| Dortmund | 112,4 | Vodafone | 201,7 |
| Bremen | 112,0 | Vodafone | 185,4 |
| Hamburg | 111,9 | Vodafone | 194,7 |
| Hanover | 111,8 | Vodafone | 168,8 |
| Esslingen am Neckar | 111,7 | Vodafone | 167,9 |
| Offenbach am Main | 111,6 | Vodafone | 149,1 |
| Dusseldorf | 111,3 | Vodafone | 165,6 |
| Kassel | 111,1 | Vodafone | 173,5 |
| Jena | 110,8 | PYUR | 174,7 |
| Mainz | 110,8 | Vodafone | 161,5 |
| Schwerin | 110,7 | PYUR | 143,5 |
| Hagen | 110,6 | Deutsche Glasfaser | 253,0 |
| Gütersloh | 109,8 | Vodafone | 206,3 |
| Reutlingen | 109,5 | Vodafone | 157,5 |
| Münster | 109,4 | Vodafone | 163,3 |
| Freiburg im Breisgau | 109,4 | Vodafone | 202,3 |
| Erlangen | 109,3 | Vodafone | 190,3 |
| Mühlhausen | 107,0 | ropa | 220,0 |
| Bad Kreuznach | 106,9 | Vodafone | 155,0 |
| Cologne | 106,9 | Vodafone | 189,5 |
| Moers | 106,2 | Vodafone | 157,3 |
| Brunswick | 106,0 | Vodafone | 131,0 |
| Ingolstadt | 105,6 | Vodafone | 137,9 |
| Nuremberg | 103,6 | PYUR | 199,7 |
| Herford | 103,5 | Telekom | 128,4 |
| Oberhausen | 103,0 | Vodafone | 182,6 |
| Saarbrücken | 102,9 | Vodafone | 170,0 |
| Essen | 102,1 | Vodafone | 149,5 |
| Augsburg | 100,9 | M-net | 126,5 |
| Aachen | 100,8 | Vodafone | 183,9 |
| Hamm | 100,7 | Vodafone | 133,4 |
| Rheine | 100,6 | Vodafone | 190,7 |
| Oldenburg | 100,5 | Vodafone | 241,5 |
| Mülheim an der Ruhr | 100,4 | Vodafone | 147,0 |
| Solingen | 100,0 | PYUR | 230,0 |
| Neuwied | 99,7 | Vitroconnect | 209,0 |
| Mönchengladbach | 99,0 | Deutsche Glasfaser | 135,1 |
| Görlitz | 98,7 | Vodafone | 157,9 |
| Wuppertal | 98,7 | Vodafone | 156,5 |
| Erfurt | 98,6 | PYUR | 199,2 |
| Dresden | 97,3 | Vodafone | 159,2 |
| Hattingen | 96,9 | Glasfaser Ruhr & Co. | 273,8 |
| Frankfurt (Oder) | 96,7 | PYUR | 153,1 |
| Osnabrück | 91,9 | Vodafone | 166,4 |
| Bremerhaven | 91,8 | Vodafone | 128,1 |
| Potsdam | 91,6 | TeleColumbus | 277,3 |
| Zwickau | 91,5 | PYUR | 131,1 |
| Gronau | 91,3 | Deutsche Glasfaser | 227,2 |
| Wolfsburg | 91,3 | Deutsche Glasfaser | 205,2 |
| Fürth | 91,2 | Deutsches Forschungsnetz | 389,5 |
| Würzburg | 89,8 | Vodafone | 124,8 |
| Fulda | 88,4 | Vodafone | 115,2 |
| Regensburg | 86,6 | Vodafone | 116,1 |
| Constance | 85,5 | Vodafone | 128,2 |
| Rüsselsheim am Main | 82,7 | Telekom | 100,0 |
| Ulm | 82,1 | Vodafone | 135,3 |
| Sterkrade | 80,4 | Vodafone | 105,7 |
| Langenfeld (Rheinland) | 79,5 | Vodafone | 95,4 |
| Wilhelmshaven | 78,6 | Vodafone | 122,2 |
| Magdeburg | 77,7 | MDCC Magdeburg | 97,6 |
| Speyer | 75,5 | Vodafone | 92,4 |
| Koblenz | 74,3 | Vodafone | 102,2 |
| Plauen | 73,6 | PYUR | 118,9 |
| Beckum | 69,2 | Vodafone | 117,9 |
| Neubrandenburg | 61,6 | Fitflat | 82,8 |
| Brandenburg an der Havel | 53,8 | Vodafone | 99,7 |
| Alsdorf | 51,7 | Vodafone | 77,6 |
Check the rankings for individual cities here
Beckum – The City with the Fastest Mobile Internet in Germany (209 Mb/s)
The highest nationwide result was recorded in Beckum (208,9 Mb/s), where T-Mobile was the fastest provider, clocking in at 257,1 Mb/s. Much like with home internet, the fastest mobile speeds are found in smaller cities.
T-Mobile was the speed leader in 81% of the analyzed cities (42 out of 52). Vodafone came out on top in 7 cities, while O2 led in 3.
The ranking concludes with Pforzheim and Heidelberg, where average speeds are 48,1 Mb/s and 59,4 Mb/s, respectively. This means that connections in those locations are up to five times slower than in the leading city of Beckum. The poor internet quality in Heidelberg, a renowned tourist and university hub, is particularly striking.
Mobile Internet Speeds in German Cities:
|
City |
Average Download Speed (Mb/s) |
Fastest ISP |
Download Speed of Fastest ISP (Mb/s) |
| Beckum | 208,9 | T-Mobile | 257,1 |
| Ingolstadt | 152,1 | T-Mobile | 262,0 |
| Herne | 147,1 | T-Mobile | 325,3 |
| Brunswick | 122,9 | T-Mobile | 207,0 |
| Hagen | 119,8 | T-Mobile | 240,0 |
| Cologne | 117,9 | T-Mobile | 171,8 |
| Dusseldorf | 117,1 | T-Mobile | 230,1 |
| Kiel | 116,6 | Vodafone | 186,5 |
| Munich | 114,7 | T-Mobile | 190,5 |
| Mönchengladbach | 113,1 | T-Mobile | 241,1 |
| Wuppertal | 112,1 | T-Mobile | 167,4 |
| Stuttgart | 110,9 | T-Mobile | 145,8 |
| Fürth | 109,9 | O2 | 121,7 |
| Augsburg | 109,4 | O2 | 135,2 |
| Dortmund | 108,8 | T-Mobile | 161,7 |
| Hamm | 107,9 | T-Mobile | 326,0 |
| Bochum | 107,3 | T-Mobile | 192,0 |
| Frankfurt | 107,1 | T-Mobile | 185,5 |
| Magdeburg | 106,5 | T-Mobile | 164,9 |
| Bremen | 105,3 | T-Mobile | 154,7 |
| Dresden | 104,5 | T-Mobile | 161,0 |
| Essen | 104,3 | T-Mobile | 175,2 |
| Hanover | 102,7 | T-Mobile | 146,8 |
| Leipzig | 102,7 | T-Mobile | 152,7 |
| Nuremberg | 102,1 | O2 | 113,9 |
| Rostock | 101,5 | T-Mobile | 128,0 |
| Bonn | 99,6 | T-Mobile | 150,3 |
| Chemnitz | 97,1 | T-Mobile | 189,3 |
| Duisburg | 97,0 | T-Mobile | 149,6 |
| Gelsenkirchen | 96,7 | T-Mobile | 179,7 |
| Wolfsburg | 95,4 | Vodafone | 122,9 |
| Berlin | 95,4 | T-Mobile | 185,6 |
| Münster | 94,9 | T-Mobile | 140,7 |
| Göttingen | 94,6 | T-Mobile | 192,0 |
| Freiburg im Breisgau | 92,5 | T-Mobile | 143,3 |
| Halle (Saale) | 91,0 | T-Mobile | 145,3 |
| Bielefeld | 90,1 | T-Mobile | 158,0 |
| Erfurt | 88,3 | Vodafone | 113,7 |
| Hamburg | 88,3 | T-Mobile | 159,7 |
| Mannheim | 88,1 | T-Mobile | 135,2 |
| Potsdam | 86,5 | Vodafone | 155,9 |
| Aachen | 86,1 | T-Mobile | 208,1 |
| Wiesbaden | 84,4 | Vodafone | 109,0 |
| Osnabrück | 83,9 | Vodafone | 148,3 |
| Kassel | 80,1 | Vodafone | 122,6 |
| Karlsruhe | 78,7 | T-Mobile | 126,6 |
| Lübeck | 77,6 | T-Mobile | 148,3 |
| Mülheim an der Ruhr | 77,1 | T-Mobile | 98,9 |
| Ludwigshafen am Rhein | 74,9 | T-Mobile | 96,5 |
| Bremerhaven | 64,5 | T-Mobile | 136,9 |
| Heidelberg | 59,4 | T-Mobile | 87,9 |
| Pforzheim | 48,1 | T-Mobile | 68,0 |
Check the rankings for individual cities here