Internet Speed in Kyoto
Check who provides the fastest broadband and mobile internet in Kyoto. Swipe the map and select any city to check the current statistics.
Check who provides the fastest broadband and mobile internet in Kyoto. Swipe the map and select any city to check the current statistics.
Internet Provider | download▼ | upload | ping |
---|---|---|---|
My Result? | ... | ||
K-Opticom | 209,5 | 227,4 | 30 |
So-net | 119,1 | 129,7 | 28 |
au | 74,2 | 122,2 | 25 |
SOFTBANK | 65,2 | 62,8 | 66 |
ARTERIA Networks | 57,7 | 128,0 | 81 |
Rakuten Mobile | 45,1 | 12,6 | 69 |
Wire and Wireless | 31,0 | 36,8 | 28 |
Metrics | Mb/s | Mb/s | ms |
In the 12-month period (April 2024 - March 2025), the fastest broadband internet in Kyoto was provided by K-Opticom with an average download speed of 209,5 Mb/s. The highest data upload speed was achieved by K-Opticom (227,4 Mb/s). The lowest ping was recorded with the au at 25 milliseconds.
Broadband Internet Speed in Kyoto
In Kyoto broadband Internet download speed is 91,6 Mb/s and upload speed is 102,8 Mb/s. Average latency is equal to 39 ms.
Internet Provider | download [Mb/s] | upload [Mb/s] | ping [ms] |
---|---|---|---|
K-Opticom | 209,5 | 227,4 | 30 |
So-net | 119,1 | 129,7 | 28 |
au | 74,2 | 122,2 | 25 |
SOFTBANK | 65,2 | 62,8 | 66 |
ARTERIA Networks | 57,7 | 128,0 | 81 |
Rakuten Mobile | 45,1 | 12,6 | 69 |
Wire and Wireless | 31,0 | 36,8 | 28 |
All ISP | 91,6 | 102,8 | 39 |
Internet Speed worldwide
Check internet speed worldwide.
Check Internet speed in top European countries
Check Internet speed in top North American countries
Check Internet speed in top Asian countries
Check Internet speed in top Australian & Oceanian countries
Check Internet speed in top African countries