Internet Speed in Osaka
Check who provides the fastest broadband and mobile internet in Osaka. Swipe the map and select any city to check the current statistics.
Check who provides the fastest broadband and mobile internet in Osaka. Swipe the map and select any city to check the current statistics.
Internet Provider | download▼ | upload | ping |
|---|---|---|---|
My Result? | ... | ||
| K-Opticom | 305,4 | 207,0 | 22 |
| Biglobe | 267,3 | 254,4 | 25 |
| J:COM | 214,0 | 13,7 | 31 |
| ARTERIA Networks | 138,6 | 162,7 | 14 |
| au | 133,2 | 177,3 | 59 |
| VECTANT | 111,2 | 220,3 | 17 |
| So-net | 88,3 | 128,1 | 15 |
| OCN | 61,8 | 84,0 | 19 |
| SoftBank | 51,8 | 43,8 | 40 |
| Wire and Wireless | 39,5 | 58,4 | 65 |
| Metrics | Mb/s | Mb/s | ms |
In the 12-month period (April 2025 - March 2026), the fastest broadband internet in Osaka was provided by K-Opticom with an average download speed of 305,4 Mb/s. The highest data upload speed was achieved by Biglobe (254,4 Mb/s). The lowest ping was recorded with the ARTERIA Networks at 14 milliseconds.
During the same time, the fastest mobile internet in Osaka was delivered by SoftBank with an average download speed of 245,2 Mb/s. The highest data upload speed was recorded with the SoftBank operator (33,9 Mb/s). The lowest ping was observed with the SoftBank at 34 milliseconds.
Broadband Internet Speed in Osaka
In Osaka broadband Internet download speed is 120,2 Mb/s and upload speed is 119,0 Mb/s. Average latency is equal to 38 ms.
| Internet Provider | download [Mb/s] | upload [Mb/s] | ping [ms] |
|---|---|---|---|
| K-Opticom | 305,4 | 207,0 | 22 |
| Biglobe | 267,3 | 254,4 | 25 |
| J:COM | 214,0 | 13,7 | 31 |
| ARTERIA Networks | 138,6 | 162,7 | 14 |
| au | 133,2 | 177,3 | 59 |
| VECTANT | 111,2 | 220,3 | 17 |
| So-net | 88,3 | 128,1 | 15 |
| OCN | 61,8 | 84,0 | 19 |
| SoftBank | 51,8 | 43,8 | 40 |
| Wire and Wireless | 39,5 | 58,4 | 65 |
| All ISP | 120,2 | 119,0 | 38 |
Mobile Internet Speed in Osaka
In Osaka mobile Internet download speed is 79,5 Mb/s and upload speed is 18,6 Mb/s. Average latency is equal to 55 ms.
| Internet Provider | download [Mb/s] | upload [Mb/s] | ping [ms] |
|---|---|---|---|
| SoftBank | 245,2 | 33,9 | 34 |
| Au | 124,3 | 14,2 | 83 |
| Rakuten Mobile | 58,7 | 25,4 | 41 |
| K-Opticom | 31,6 | 9,6 | 44 |
| IIJ | 9,3 | 11,9 | 50 |
| Japan Communication | 6,9 | 8,7 | 70 |
| All ISP | 79,5 | 18,6 | 55 |
Internet Speed worldwide
Check internet speed worldwide.
Check Internet speed in top European countries
Check Internet speed in top North American countries
Check Internet speed in top Asian countries
Check Internet speed in top Australian & Oceanian countries
Check Internet speed in top African countries