Internet Speed in Tokyo
Check who provides the fastest broadband and mobile internet in Tokyo. Swipe the map and select any city to check the current statistics.
Check who provides the fastest broadband and mobile internet in Tokyo. Swipe the map and select any city to check the current statistics.
Internet Provider | download▼ | upload | ping |
|---|---|---|---|
My Result? | ... | ||
| So-net | 205,0 | 197,9 | 9 |
| J:COM | 191,6 | 47,1 | 26 |
| SoftBank | 150,5 | 158,0 | 30 |
| au | 119,5 | 118,7 | 68 |
| OCN | 85,0 | 92,6 | 24 |
| ARTERIA Networks | 79,3 | 89,7 | 11 |
| Rakuten Mobile | 47,5 | 19,4 | 40 |
| Metrics | Mb/s | Mb/s | ms |
In the 12-month period (October 2025 - September 2026), the fastest broadband internet in Tokyo was provided by So-net with an average download speed of 205,0 Mb/s. The highest data upload speed was achieved by So-net (197,9 Mb/s). The lowest ping was recorded with the So-net at 9 milliseconds.
During the same time, the fastest mobile internet in Tokyo was delivered by SoftBank with an average download speed of 180,0 Mb/s. The highest data upload speed was recorded with the SoftBank operator (26,8 Mb/s). The lowest ping was observed with the SoftBank at 38 milliseconds.
Broadband Internet Speed in Tokyo
In Tokyo broadband Internet download speed is 107,4 Mb/s and upload speed is 95,4 Mb/s. Average latency is equal to 38 ms.
| Internet Provider | download [Mb/s] | upload [Mb/s] | ping [ms] |
|---|---|---|---|
| So-net | 205,0 | 197,9 | 9 |
| J:COM | 191,6 | 47,1 | 26 |
| SoftBank | 150,5 | 158,0 | 30 |
| au | 119,5 | 118,7 | 68 |
| OCN | 85,0 | 92,6 | 24 |
| ARTERIA Networks | 79,3 | 89,7 | 11 |
| Rakuten Mobile | 47,5 | 19,4 | 40 |
| All ISP | 107,4 | 95,4 | 38 |
Mobile Internet Speed in Tokyo
In Tokyo mobile Internet download speed is 58,1 Mb/s and upload speed is 11,5 Mb/s. Average latency is equal to 63 ms.
| Internet Provider | download [Mb/s] | upload [Mb/s] | ping [ms] |
|---|---|---|---|
| SoftBank | 180,0 | 26,8 | 38 |
| Au | 75,5 | 9,2 | 84 |
| Rakuten Mobile | 56,6 | 21,4 | 44 |
| IIJ | 37,4 | 11,1 | 48 |
| K-Opticom | 34,1 | 6,2 | 57 |
| All ISP | 58,1 | 11,5 | 63 |
Internet Speed worldwide
Check internet speed worldwide.
Check Internet speed in top European countries
Check Internet speed in top North American countries
Check Internet speed in top Asian countries
Check Internet speed in top Australian & Oceanian countries
Check Internet speed in top African countries