Check who provides the fastest broadband and mobile internet in Tokyo. Swipe the map and select any city to check the current statistics.
Internet Speed in Tokyo
Check who provides the fastest broadband and mobile internet in Tokyo. Swipe the map and select any city to check the current statistics.
Internet Provider | download▼ | upload | ping |
---|---|---|---|
My Result? | ... | ||
So-net | 248,3 | 270,5 | 8 |
au | 94,1 | 91,3 | 26 |
ARTERIA Networks | 88,3 | 80,1 | 33 |
SOFTBANK | 53,5 | 49,1 | 46 |
VECTANT | 51,5 | 74,1 | 29 |
Rakuten Mobile | 26,0 | 17,5 | 60 |
Metrics | Mb/s | Mb/s | ms |
In the 12-month period (April 2024 - March 2025), the fastest broadband internet in Tokyo was provided by So-net with an average download speed of 248,3 Mb/s. The highest data upload speed was achieved by So-net (270,5 Mb/s). The lowest ping was recorded with the So-net at 8 milliseconds.
During the same time, the fastest mobile internet in Tokyo was delivered by SoftBank with an average download speed of 100,3 Mb/s. The highest data upload speed was recorded with the Rakuten Mobile operator (21,4 Mb/s). The lowest ping was observed with the SoftBank at 32 milliseconds.
Broadband Internet Speed in Tokyo
In Tokyo broadband Internet download speed is 84,0 Mb/s and upload speed is 82,5 Mb/s. Average latency is equal to 37 ms.
Internet Provider | download [Mb/s] | upload [Mb/s] | ping [ms] |
---|---|---|---|
So-net | 248,3 | 270,5 | 8 |
au | 94,1 | 91,3 | 26 |
ARTERIA Networks | 88,3 | 80,1 | 33 |
SOFTBANK | 53,5 | 49,1 | 46 |
VECTANT | 51,5 | 74,1 | 29 |
Rakuten Mobile | 26,0 | 17,5 | 60 |
All ISP | 84,0 | 82,5 | 37 |
Mobile Internet Speed in Tokyo
In Tokyo mobile Internet download speed is 56,9 Mb/s and upload speed is 13,7 Mb/s. Average latency is equal to 63 ms.
Internet Provider | download [Mb/s] | upload [Mb/s] | ping [ms] |
---|---|---|---|
SoftBank | 100,3 | 20,9 | 32 |
Au | 93,7 | 12,6 | 49 |
Rakuten Mobile | 51,1 | 21,4 | 42 |
Japan Communication | 41,8 | 13,1 | 113 |
IIJ | 14,8 | 6,8 | 118 |
K-Opticom | 3,6 | 2,9 | 59 |
All ISP | 56,9 | 13,7 | 63 |
Internet Speed worldwide
Check internet speed worldwide.
Check Internet speed in top European countries
Check Internet speed in top North American countries
Check Internet speed in top Asian countries
Check Internet speed in top Australian & Oceanian countries
Check Internet speed in top African countries